We add the answer to check the answer.
Check: Central Government Jobs.
Written Exam consists of 150 questions with Duration: 120 Minutes. Click on the Official website to download ssc mts hall ticket/ admit card, ssc mts syllabus & pattern, ssc mts recruitment notification.
| State | SC | ST | OBC | Ex-Ser. | OH | HH | VH | UR |
| Rajasthan | 78.00 | 82.50 | 80.00 | 78.00 | 76.00 | 76.00 | 76.00 | 89.25 |
| Delhi | 64.25 | 50.00 | 58.50 | 44.00 | 50.75 | 46.75 | 46.00 | 73.50 |
| Uttarakhand | 57.50 | 70.25 | 57.25 | 56.25 | 56.25 | 56.25 | 56.25 | 76.00 |
| Bihar | 101.25 | 88.50 | 110.00 | 82.25 | 80.50 | 80.50 | 81.00 | 115.75 |
| UP | 98.50 | 78.25 | 100.50 | 57.50 | 78.25 | 78.25 | 78.25 | 105.50 |
| Karnataka | 73.50 | 68.50 | 88.00 | 67.50 | 67.50 | 47.25 | 88.00 | 95.50 |
| Kerala | 78.25 | 57.00 | 97.50 | 66.00 | 66.25 | 47.00 | 88.50 | 98.50 |
| Haryana | 98.00 | 55.50 | 88.50 | 105.50 | 88.25 | 58.25 | 58.25 | 115.50 |
| Punjab | 78.50 | 78.50 | 85.25 | 47.50 | 52.50 | 46.00 | 46.00 | 93.00 |
| J & K | 77.25 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 88.50 |
| Chandigarh | 82.50 | 70.25 | 85.50 | 67.50 | 67.25 | 67.25 | 67.25 | 95.50 |
| HP | 72.00 | 64.25 | 64.25 | 63.00 | 63.00 | 63.00 | 63.00 | 80.25 |
| AP | 77.75 | 68.50 | 80.00 | 46.25 | 67.25 | 46.25 | 80.00 | 85.50 |
| Tamil Nadu & Puducherry | 75.00 | 75.00 | 79.25 | 55.50 | 61.00 | 46.00 | 57.50 | 86.25 |
| Jharkhand | 95.50 | 90.00 | 99.50 | 90.00 | 90.00 | 90.00 | 82.25 | 108.50 |
| Sikkim | 65.25 | 65.25 | 65.25 | 46.25 | 46.25 | 46.25 | 46.25 | 83.00 |
| Odisha | 87.25 | 87.25 | 86.75 | 87.25 | 87.25 | 87.25 | 87.25 | 105.00 |
| WB | 106.00 | 95.25 | 101.50 | 90.50 | 91.00 | 78.50 | 90.00 | 113.50 |
| MP | 91.25 | 78.50 | 94.00 | 77.25 | 77.25 | 77.25 | 77.25 | 108.00 |
| Chhattisgarh | 93.50 | 93.50 | 95.00 | 93.00 | 93.00 | 93.00 | 93.00 | 105.25 |
| Maharashtra | 82.50 | 61.25 | 74.75 | 47.50 | 69.00 | 47.25 | 73.75 | 83.00 |
| Gujarat, Dadra & Nagar Haveli | 58.75 | 58.75 | 46.50 | 46.50 | 46.25 | 46.25 | 46.25 | 63.50 |
| Daman & Diu and Goa | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 63.25 |
the shopkeeper gives a discount of 10% on the marked price and still gains 25%. There will be total Four Sections in this paper which have been mentioned below.. Candidates also download SSC MTS Syllabus 2015-2016, Free download scc mts previous year solved question papers with answer, ssc all exam general awareness questions and answer keys exam syllabus & pattern for preparation of ssc mts exam 2015. Previous Papers for GKÂ .
We have also provided various other SSC recruitment question papers like Junior engineer, constable GD, CHSL etc., for that log on to our website www.careerarm.com..
SSC MTS (Non Technical) Exam 8-11-2015 held exam paper which is contains total 150 MCQs Questions. 1(c) m__nm__n__an__a__ma__
.Indicative Syllabus for written examination:.
West Bengal, Orrisa, Jharkhand, Aandamp;A Island, Sikkim. Each Question will be of 1 mark, for every wrong answer (-1/4) will be deducted.
Expected cut off marks available now.. Latest Update: (2016-01-31) â. Hosted on Blogger Platform.. Share this:FacebookGoogleTwitter. Visually Challenged candidates.
Tags : recruitment,answer key,latest govt jobs,govt notification,sample paper,recruitments,old question paper,ssc mts previous years papers,ssc mts previous year question paper download,ssc mts multitasking previous year question paper pdf download,ssc mts multitasking last year question paper,ssc mts last year question paper download,ssc mts,ssc mts exam,www.ssc.nic.in,application form,previous,free,download,chsl,ssc mts previous papers,ssc mts syllabus,ssc mts exam pattern,ssc cgl previous papers,ssc mts sample papers,ssc mts question paper,ssc mts 2014,ssc.nic.in,sample papers
No comments:
Post a Comment